| sell price multiplier | 20% |
|---|---|
| mass | 4 kg |
| max hit points | 100 |
| deterioration rate | 2 / Day |
| flammability | 100% |
| beauty | -3 |
| Accuracy (close) (Range:4) | Accuracy (short) (Range:15) | Accuracy (medium) (Range:30) | Accuracy (long) (Range:50) | |
|---|---|---|---|---|
| awful | 40% | 57% | 40% | 26% |
| poor | 45% | 64% | 45% | 29% |
| normal | 50% | 71% | 50% | 32% |
| good | 55% | 78% | 55% | 35% |
| excellent | 60% | 85% | 60% | 38% |
| masterwork | 73% | 103% | 73% | 46% |
| legendary | 83% | 117% | 83% | 53% |
| Range | 18.9 |
|---|---|
| Warmup | 4s |
| ranged cooldown | 4s |
| Damage | 25(stab) |
| Armor penetration | 10% |
| Stopping power | 2.5 |
| production | fueled smithy , electric smithy |
|---|---|
| Skill Requirements | crafting :3 |
| work to make | 1.9 hours |
| ingredients | |
| wood | 70 |
| steel | |
| plasteel | |
| component | |
| advanced component | |
- ads -
- ads -