| sell price multiplier | 20% |
|---|---|
| mass | 4 kg |
| max hit points | 100 |
| deterioration rate | 2 / Dia |
| flammability | 100% |
| beauty | -3 |
| Accuracy (touch) (Alcance:4) | Accuracy (short) (Alcance:15) | Accuracy (medium) (Alcance:30) | Accuracy (long) (Alcance:50) | |
|---|---|---|---|---|
| horrível | 40% | 57% | 40% | 26% |
| fraca | 45% | 64% | 45% | 29% |
| normal | 50% | 71% | 50% | 32% |
| boa | 55% | 78% | 55% | 35% |
| excelente | 60% | 85% | 60% | 38% |
| obra-prima | 73% | 103% | 73% | 46% |
| lendário | 83% | 117% | 83% | 53% |
| Alcance | 18.9 |
|---|---|
| Aquecimento | 4s |
| ranged cooldown | 4s |
| Dano | 25(stab) |
| Armor penetration | 10% |
| Stopping power | 2.5 |
| produção | fueled smithy , electric smithy |
|---|---|
| Skill Requirements | crafting :3 |
| work to make | 1.9 horas |
| Ingredientes utilizáveis | |
| madeira | 70 |
| steel | |
| plasteel | |
| component | |
| advanced component | |
- ads -
- ads -