| name | Skill Requirements | Pesquisar | work to make |
|---|---|---|---|
| club | crafting | 0.3 horas | |
| knife | crafting | 0.5 horas | |
| mace | crafting:3 | 1.7 horas | |
| ikwa | crafting:3 | smithing | 1.4 horas |
| gladius | crafting:3 | smithing | 2.2 horas |
| spear | crafting:4 | long blades | 3.3 horas |
| longsword | crafting:5 | long blades | 5 horas |
axe | crafting:3 | smithing | 1.9 horas |
warhammer | crafting:5 | long blades | 5 horas |
monosword | |||
zeushammer | |||
plasmasword |
…Royalty| name | Skill Requirements | Pesquisar | work to make |
|---|---|---|---|
| revolver | crafting:3 | gunsmithing | 1.1 horas |
| autopistol | crafting:4 | blowback operation | 1.4 horas |
| machine pistol | crafting:4 | blowback operation | 3.1 horas |
| incendiary launcher | crafting:4 | gunsmithing | 2.8 horas |
| bolt-action rifle | crafting:5 | gunsmithing | 3.3 horas |
| pump shotgun | crafting:5 | gunsmithing | 3.3 horas |
| chain shotgun | crafting:6 | gas operation | 8.6 horas |
| heavy SMG | crafting:5 | gas operation | 6.7 horas |
| LMG | crafting:6 | gas operation | 9.4 horas |
| assault rifle | crafting:6 | precision rifling | 11.1 horas |
| sniper rifle | crafting:7 | precision rifling | 12.5 horas |
| minigun | crafting:7 | multibarrel weapons | 16.7 horas |
| charge rifle | crafting:7 | charged shot | 12.5 horas |
| charge lance | crafting:9 | charged shot | 16.7 horas |
| Arco curto | crafting:2 | 0.7 horas | |
| lanças | crafting:3 | 1.9 horas | |
| recurve bow | crafting:5 | recurve bow | 1.4 horas |
| Arco grande | crafting:6 | greatbow | 2.5 horas |
| triple rocket launcher | |||
| doomsday rocket launcher | |||
| heavy charge blaster | |||
| inferno cannon | |||
| orbital bombardment targeter | |||
| orbital power beam targeter | |||
| tornado generator |
| name | Skill Requirements | work to make |
|---|---|---|
| frag grenades | crafting | 3.3 horas |
| molotov cocktails | crafting | 1.7 horas |
| EMP grenades | crafting | 6.7 horas |
- ads -
- ads -