| sell price multiplier | 20% |
|---|---|
| mass | 4.6 kg |
| max hit points | 100 |
| deterioration rate | 2 / Dia |
| flammability | 50% |
| beauty | -3 |
| Accuracy (touch) (Alcance:4) | Accuracy (short) (Alcance:15) | Accuracy (medium) (Alcance:30) | Accuracy (long) (Alcance:50) | |
|---|---|---|---|---|
| horrível | 44% | 51% | 44% | 36% |
| fraca | 50% | 58% | 50% | 41% |
| normal | 55% | 64% | 55% | 45% |
| boa | 61% | 70% | 61% | 50% |
| excelente | 66% | 77% | 66% | 54% |
| obra-prima | 80% | 93% | 80% | 65% |
| lendário | 91% | 106% | 91% | 74% |
| Alcance | 25.9 |
|---|---|
| Aquecimento | 1s |
| ranged cooldown | 2s |
| Tiro contínuo | 3 |
| Dano | 15(bala) |
| Armor penetration | 35% |
| Stopping power | - |
| Pesquisar | charged shot |
|---|---|
| produção | fabrication bench |
| Skill Requirements | crafting :7 |
| work to make | 12.5 horas |
| Ingredientes utilizáveis | |
| madeira | |
| steel | |
| plasteel | 50 |
| component | |
| advanced component | 2 |
- ads -
- ads -