sell price multiplier | 20% |
---|---|
mass | 1.4 kg |
max hit points | 100 |
deterioration rate | 2 / Dia |
flammability | 50% |
beauty | -3 |
Accuracy (touch) (Alcance:4) | Accuracy (short) (Alcance:15) | Accuracy (medium) (Alcance:30) | Accuracy (long) (Alcance:50) | |
---|---|---|---|---|
horrível | 64% | 60% | 36% | 28% |
fraca | 72% | 68% | 41% | 32% |
normal | 80% | 75% | 45% | 35% |
boa | 88% | 83% | 50% | 39% |
excelente | 96% | 90% | 54% | 42% |
obra-prima | 116% | 109% | 65% | 51% |
lendário | 132% | 124% | 74% | 58% |
Alcance | 25.9 |
---|---|
Aquecimento | 0.3s |
ranged cooldown | 1.6s |
Tiro contínuo | 1 |
Dano | 12(tiro) |
Armor penetration | 18% |
Stopping power | 1 |
Pesquisar | gunsmithing |
---|---|
produção | machining table |
Skill Requirements | crafting :3 |
work to make | 1.1 horas |
Ingredientes utilizáveis | |
madeira | |
steel | 30 |
plasteel | |
component | 2 |
advanced component |
- ads -
- ads -