sell price multiplier | 20% |
---|---|
mass | 0.8 kg |
max hit points | 100 |
deterioration rate | 2 / Dia |
flammability | 100% |
beauty | -3 |
Accuracy (touch) (Alcance:4) | Accuracy (short) (Alcance:15) | Accuracy (medium) (Alcance:30) | Accuracy (long) (Alcance:50) | |
---|---|---|---|---|
horrível | 60% | 52% | 36% | 20% |
fraca | 68% | 59% | 41% | 23% |
normal | 75% | 65% | 45% | 25% |
boa | 83% | 72% | 50% | 28% |
excelente | 90% | 78% | 54% | 30% |
obra-prima | 109% | 94% | 65% | 36% |
lendário | 124% | 107% | 74% | 41% |
Alcance | 22.9 |
---|---|
Aquecimento | 1.35s |
ranged cooldown | 1.65s |
Dano | 11(seta) |
Armor penetration | 16% |
Stopping power | - |
produção | crafting spot , fueled smithy , electric smithy |
---|---|
Skill Requirements | crafting :2 |
work to make | 0.7 horas |
Ingredientes utilizáveis | |
madeira | 30 |
steel | |
plasteel | |
component | |
advanced component |
- ads -
- ads -