| sell price multiplier | 20% |
|---|---|
| mass | 0.8 kg |
| max hit points | 100 |
| deterioration rate | 2 / Deň |
| Horľavosť | 100% |
| Vzhľad | -3 |
| Accuracy (close) (Dostrel:4) | Accuracy (short) (Dostrel:15) | Accuracy (medium) (Dostrel:30) | Accuracy (long) (Dostrel:50) | |
|---|---|---|---|---|
| awful | 60% | 52% | 36% | 20% |
| poor | 68% | 59% | 41% | 23% |
| normal | 75% | 65% | 45% | 25% |
| good | 83% | 72% | 50% | 28% |
| excellent | 90% | 78% | 54% | 30% |
| masterwork | 109% | 94% | 65% | 36% |
| legendary | 124% | 107% | 74% | 41% |
| Dostrel | 22.9 |
|---|---|
| Čas zameriavania | 1.35s |
| ranged cooldown | 1.65s |
| Poškodenie | 11(arrow) |
| Armor penetration | 16% |
| Stopping power | - |
| Produkcia | crafting spot , fueled smithy , electric smithy |
|---|---|
| Skill Requirements | crafting :2 |
| work to make | 0.7 hours |
| Použiteľné ingrediencie | |
| Drevená guľatina | 30 |
| steel | |
| Plasteel | |
| component | |
| advanced component | |
- ads -
- ads -