sell price multiplier | 20% |
---|---|
mass | 0.8 kg |
max hit points | 100 |
deterioration rate | 2 / Day |
flammability | 100% |
beauty | -3 |
Accuracy (close) (Range:4) | Accuracy (short) (Range:15) | Accuracy (medium) (Range:30) | Accuracy (long) (Range:50) | |
---|---|---|---|---|
awful | 60% | 52% | 36% | 20% |
poor | 68% | 59% | 41% | 23% |
normal | 75% | 65% | 45% | 25% |
good | 83% | 72% | 50% | 28% |
excellent | 90% | 78% | 54% | 30% |
masterwork | 109% | 94% | 65% | 36% |
legendary | 124% | 107% | 74% | 41% |
Range | 22.9 |
---|---|
Warmup | 1.35s |
ranged cooldown | 1.65s |
Damage | 11(arrow) |
Armor penetration | 16% |
Stopping power | - |
production | crafting spot , fueled smithy , electric smithy |
---|---|
Skill Requirements | crafting :2 |
work to make | 0.7 hours |
ingredients | |
wood | 30 |
steel | |
plasteel | |
component | |
advanced component |
- ads -
- ads -