sell price multiplier | 20% |
---|---|
mass | 0.8 kg |
max hit points | 100 |
deterioration rate | 2 / Päev |
flammability | 100% |
beauty | -3 |
Accuracy (close) (Kaugrelv:4) | Accuracy (short) (Kaugrelv:15) | Accuracy (medium) (Kaugrelv:30) | Accuracy (long) (Kaugrelv:50) | |
---|---|---|---|---|
kohutav | 60% | 52% | 36% | 20% |
kehv | 68% | 59% | 41% | 23% |
normaalne | 75% | 65% | 45% | 25% |
hea | 83% | 72% | 50% | 28% |
suurepärane | 90% | 78% | 54% | 30% |
meisterlik | 109% | 94% | 65% | 36% |
legendaarne | 124% | 107% | 74% | 41% |
Kaugrelv | 22.9 |
---|---|
Ülessoenemine | 1.35s |
ranged cooldown | 1.65s |
Kahju | 11(arrow) |
Armor penetration | 16% |
Stopping power | - |
tootmine | crafting spot , fueled smithy , electric smithy |
---|---|
Skill Requirements | crafting :2 |
work to make | 0.7 tundi |
koostisosad | |
puit | 30 |
teras | |
plateras | |
component | |
advanced component |
- ads -
- ads -