sell price multiplier | 20% |
---|---|
mass | 4 kg |
max hit points | 100 |
deterioration rate | 2 / Päev |
flammability | 100% |
beauty | -3 |
Accuracy (close) (Kaugrelv:4) | Accuracy (short) (Kaugrelv:15) | Accuracy (medium) (Kaugrelv:30) | Accuracy (long) (Kaugrelv:50) | |
---|---|---|---|---|
kohutav | 40% | 57% | 40% | 26% |
kehv | 45% | 64% | 45% | 29% |
normaalne | 50% | 71% | 50% | 32% |
hea | 55% | 78% | 55% | 35% |
suurepärane | 60% | 85% | 60% | 38% |
meisterlik | 73% | 103% | 73% | 46% |
legendaarne | 83% | 117% | 83% | 53% |
Kaugrelv | 18.9 |
---|---|
Ülessoenemine | 4s |
ranged cooldown | 4s |
Kahju | 25(stab) |
Armor penetration | 10% |
Stopping power | 2.5 |
tootmine | fueled smithy , electric smithy |
---|---|
Skill Requirements | crafting :3 |
work to make | 1.9 tundi |
koostisosad | |
puit | 70 |
teras | |
plateras | |
component | |
advanced component |
- ads -
- ads -