| name | Skill Requirements | Uuri | work to make |
|---|---|---|---|
| club | crafting | 0.3 tundi | |
| knife | crafting | 0.5 tundi | |
| mace | crafting:3 | 1.7 tundi | |
| ikwa | crafting:3 | smithing | 1.4 tundi |
| gladius | crafting:3 | smithing | 2.2 tundi |
| spear | crafting:4 | long blades | 3.3 tundi |
| longsword | crafting:5 | long blades | 5 tundi |
axe | crafting:3 | smithing | 1.9 tundi |
warhammer | crafting:5 | long blades | 5 tundi |
monosword | |||
zeushammer | |||
plasmasword |
…Royalty| name | Skill Requirements | Uuri | work to make |
|---|---|---|---|
| revolver | crafting:3 | gunsmithing | 1.1 tundi |
| autopistol | crafting:4 | blowback operation | 1.4 tundi |
| machine pistol | crafting:4 | blowback operation | 3.1 tundi |
| incendiary launcher | crafting:4 | gunsmithing | 2.8 tundi |
| bolt-action rifle | crafting:5 | gunsmithing | 3.3 tundi |
| pump shotgun | crafting:5 | gunsmithing | 3.3 tundi |
| chain shotgun | crafting:6 | gas operation | 8.6 tundi |
| heavy SMG | crafting:5 | gas operation | 6.7 tundi |
| LMG | crafting:6 | gas operation | 9.4 tundi |
| assault rifle | crafting:6 | precision rifling | 11.1 tundi |
| sniper rifle | crafting:7 | precision rifling | 12.5 tundi |
| minigun | crafting:7 | multibarrel weapons | 16.7 tundi |
| charge rifle | crafting:7 | pulse-charged munitions | 12.5 tundi |
| charge lance | crafting:9 | pulse-charged munitions | 16.7 tundi |
| short bow | crafting:2 | 0.7 tundi | |
| pila | crafting:3 | 1.9 tundi | |
| recurve bow | crafting:5 | recurve bow | 1.4 tundi |
| greatbow | crafting:6 | greatbow | 2.5 tundi |
| triple rocket launcher | |||
| doomsday rocket launcher | |||
| heavy charge blaster | |||
| inferno cannon | |||
| orbital bombardment targeter | |||
| orbital power beam targeter | |||
| tornado generator |
| name | Skill Requirements | work to make |
|---|---|---|
| frag grenades | crafting | 3.3 tundi |
| molotov cocktails | crafting | 1.7 tundi |
| EMP grenades | crafting | 6.7 tundi |
- ads -
- ads -