sell price multiplier | 20% |
---|---|
mass | 3 kg |
max hit points | 100 |
deterioration rate | 2 / Päev |
flammability | 100% |
beauty | -3 |
Accuracy (close) (Kaugrelv:4) | Accuracy (short) (Kaugrelv:15) | Accuracy (medium) (Kaugrelv:30) | Accuracy (long) (Kaugrelv:50) | |
---|---|---|---|---|
kohutav | 52% | 68% | 60% | 40% |
kehv | 59% | 77% | 68% | 45% |
normaalne | 65% | 85% | 75% | 50% |
hea | 72% | 94% | 83% | 55% |
suurepärane | 78% | 102% | 90% | 60% |
meisterlik | 94% | 123% | 109% | 73% |
legendaarne | 107% | 140% | 124% | 83% |
Kaugrelv | 29.9 |
---|---|
Ülessoenemine | 2s |
ranged cooldown | 1.5s |
Kahju | 17(arrow) |
Armor penetration | 15% |
Stopping power | 1.5 |
Uuri | greatbow |
---|---|
tootmine | fueled smithy , electric smithy |
Skill Requirements | crafting :6 |
work to make | 2.5 tundi |
koostisosad | |
puit | 50 |
teras | |
plateras | |
component | |
advanced component |
- ads -
- ads -