sell price multiplier | 20% |
---|---|
mass | 1.3 kg |
max hit points | 100 |
deterioration rate | 2 / Päev |
flammability | 100% |
beauty | -3 |
Accuracy (close) (Kaugrelv:4) | Accuracy (short) (Kaugrelv:15) | Accuracy (medium) (Kaugrelv:30) | Accuracy (long) (Kaugrelv:50) | |
---|---|---|---|---|
kohutav | 56% | 62% | 52% | 28% |
kehv | 63% | 70% | 59% | 32% |
normaalne | 70% | 78% | 65% | 35% |
hea | 77% | 86% | 72% | 39% |
suurepärane | 84% | 94% | 78% | 42% |
meisterlik | 102% | 113% | 94% | 51% |
legendaarne | 116% | 129% | 107% | 58% |
Kaugrelv | 25.9 |
---|---|
Ülessoenemine | 1.45s |
ranged cooldown | 1.65s |
Kahju | 14(arrow) |
Armor penetration | 21% |
Stopping power | 1 |
Uuri | recurve bow |
---|---|
tootmine | crafting spot , fueled smithy , electric smithy |
Skill Requirements | crafting :5 |
work to make | 1.4 tundi |
koostisosad | |
puit | 40 |
teras | |
plateras | |
component | |
advanced component |
- ads -
- ads -