sell price multiplier | 20% |
---|---|
mass | 1.3 kg |
max hit points | 100 |
deterioration rate | 2 / Deň |
Horľavosť | 100% |
Vzhľad | -3 |
Accuracy (close) (Dostrel:4) | Accuracy (short) (Dostrel:15) | Accuracy (medium) (Dostrel:30) | Accuracy (long) (Dostrel:50) | |
---|---|---|---|---|
awful | 56% | 62% | 52% | 28% |
poor | 63% | 70% | 59% | 32% |
normal | 70% | 78% | 65% | 35% |
good | 77% | 86% | 72% | 39% |
excellent | 84% | 94% | 78% | 42% |
masterwork | 102% | 113% | 94% | 51% |
legendary | 116% | 129% | 107% | 58% |
Dostrel | 25.9 |
---|---|
Čas zameriavania | 1.45s |
ranged cooldown | 1.65s |
Poškodenie | 14(arrow) |
Armor penetration | 21% |
Stopping power | 1 |
Research | recurve bow |
---|---|
Produkcia | crafting spot , fueled smithy , electric smithy |
Skill Requirements | crafting :5 |
work to make | 1.4 hours |
Použiteľné ingrediencie | |
Drevená guľatina | 40 |
steel | |
Plasteel | |
component | |
advanced component |
- ads -
- ads -