| sell price multiplier | 20% |
|---|---|
| mass | 4 kg |
| max hit points | 100 |
| deterioration rate | 2 / Deň |
| Horľavosť | 100% |
| Vzhľad | -3 |
| Accuracy (close) (Dostrel:4) | Accuracy (short) (Dostrel:15) | Accuracy (medium) (Dostrel:30) | Accuracy (long) (Dostrel:50) | |
|---|---|---|---|---|
| awful | 40% | 57% | 40% | 26% |
| poor | 45% | 64% | 45% | 29% |
| normal | 50% | 71% | 50% | 32% |
| good | 55% | 78% | 55% | 35% |
| excellent | 60% | 85% | 60% | 38% |
| masterwork | 73% | 103% | 73% | 46% |
| legendary | 83% | 117% | 83% | 53% |
| Dostrel | 18.9 |
|---|---|
| Čas zameriavania | 4s |
| ranged cooldown | 4s |
| Poškodenie | 25(stab) |
| Armor penetration | 10% |
| Stopping power | 2.5 |
| Produkcia | fueled smithy , electric smithy |
|---|---|
| Skill Requirements | crafting :3 |
| work to make | 1.9 hours |
| Použiteľné ingrediencie | |
| Drevená guľatina | 70 |
| steel | |
| Plasteel | |
| component | |
| advanced component | |
- ads -
- ads -