name | melee DPS | melee armor penetration |
---|---|---|
club | 6.27 | 19% |
knife | 6.5 | 18% |
mace | 7.02 | 21% |
ikwa | 6.71 | 20% |
gladius | 7.04 | 21% |
spear | 7.35 | 38% |
longsword | 8.6 | 33% |
axe | 6.71 | 20% |
warhammer | 6.89 | 27% |
monosword | 12.08 | 83% |
zeushammer | 9.95 | 42% |
plasmasword | 7.85 | 28% |
name | Range | Damage | Armor penetration |
---|---|---|---|
revolver | 25.9 | 12(gunshot) | 18% |
autopistol | 25.9 | 10(bullet) | 15% |
machine pistol | 19.9 | 6(bullet) | 9% |
incendiary launcher | 23.9 | (flame) | 0% |
bolt-action rifle | 36.9 | 18(bullet) | 27% |
pump shotgun | 15.9 | 18(bullet) | 14% |
chain shotgun | 12.9 | 18(bullet) | 14% |
heavy SMG | 22.9 | 12(bullet) | 18% |
LMG | 25.9 | 11(bullet) | 16% |
assault rifle | 30.9 | 11(bullet) | 16% |
sniper rifle | 44.9 | 25(bullet) | 38% |
minigun | 30.9 | 10(bullet) | 15% |
charge rifle | 25.9 | 15(bullet) | 35% |
charge lance | 36.9 | 30(bullet) | 45% |
short bow | 22.9 | 11(arrow) | 16% |
pila | 18.9 | 25(stab) | 10% |
recurve bow | 25.9 | 14(arrow) | 21% |
greatbow | 29.9 | 17(arrow) | 15% |
triple rocket launcher | 35.9 | 50(bomb) | 10% |
doomsday rocket launcher | 35.9 | 50(bomb) | 10% |
heavy charge blaster | 26.9 | 15(bullet) | 22% |
inferno cannon | 26.9 | (flame) | |
orbital bombardment targeter | 44.9 | (bomb) | |
orbital power beam targeter | 44.9 | (flame) | |
tornado generator | 44.9 | (scratch) |
name | Range | Damage | explosion radius |
---|---|---|---|
frag grenades | 12.9 | 50(bomb) | 1.9 |
molotov cocktails | 12.9 | (flame) | 1.1 |
EMP grenades | 12.9 | 50(EMP) | 3.5 |
- ads -
- ads -