| nom | DPS au corps-à-corps | pénétration d'armure en mêlée |
|---|---|---|
| massue | 6.27 | 19% |
| couteau | 6.5 | 18% |
| masse | 7.02 | 21% |
| ikwa | 6.71 | 20% |
| glaive | 7.04 | 21% |
| lance | 7.35 | 38% |
| épée longue | 8.6 | 33% |
hache | 6.71 | 20% |
marteau de guerre | 6.89 | 27% |
épée mono-moléculaire | 12.08 | 83% |
marteau de Zeus | 9.95 | 42% |
épée plasmique | 7.85 | 28% |
…Royalty| nom | Portée | Dégâts | Pénétration d'armure |
|---|---|---|---|
| revolver | 25.9 | 12(blessure par balle) | 18% |
| pistolet automatique | 25.9 | 10(fusillade) | 15% |
| pistolet-mitrailleur | 19.9 | 6(fusillade) | 9% |
| lanceur de balles incendiaires | 23.9 | (immolation) | 0% |
| carabine de survie | 36.9 | 18(fusillade) | 27% |
| fusil à pompe | 15.9 | 18(fusillade) | 14% |
| fusil à pompe automatique | 12.9 | 18(fusillade) | 14% |
| pistolet-mitrailleur lourd | 22.9 | 12(fusillade) | 18% |
| mitrailleuse | 25.9 | 11(fusillade) | 16% |
| fusil d'assaut | 30.9 | 11(fusillade) | 16% |
| fusil de précision | 44.9 | 25(fusillade) | 38% |
| minigun | 30.9 | 10(fusillade) | 15% |
| fusil à impulsion | 25.9 | 15(fusillade) | 35% |
| lance-charges | 36.9 | 30(fusillade) | 45% |
| arc court | 22.9 | 11(flèche) | 16% |
| pilum | 18.9 | 25(coup de poignard) | 10% |
| arc composite | 25.9 | 14(flèche) | 21% |
| arc long | 29.9 | 17(flèche) | 15% |
| lance-roquettes triple | 35.9 | 50(explosion) | 10% |
| lance-roquettes apocalyptique | 35.9 | 50(explosion) | 10% |
| blaster lourd | 26.9 | 15(fusillade) | 22% |
| canon incendiaire | 26.9 | (immolation) | |
| système de visée de bombardement orbital | 44.9 | (explosion) | |
| focalisateur de faisceau d'énergie orbital | 44.9 | (immolation) | |
| générateur de tornade | 44.9 | (taillades) |
| nom | Portée | Dégâts | explosion rayon |
|---|---|---|---|
| grenade à fragmentation | 12.9 | 50(explosion) | 1.9 |
| cocktail Molotov | 12.9 | (immolation) | 1.1 |
| grenade IEM | 12.9 | 50(IEM) | 3.5 |
- ads -
- ads -