sell price multiplier | 20% |
---|---|
mass | 1.2 kg |
max hit points | 100 |
deterioration rate | 2 / Day |
flammability | 50% |
beauty | -3 |
Accuracy (close) (Range:4) | Accuracy (short) (Range:15) | Accuracy (medium) (Range:30) | Accuracy (long) (Range:50) | |
---|---|---|---|---|
awful | 64% | 56% | 32% | 24% |
poor | 72% | 63% | 36% | 27% |
normal | 80% | 70% | 40% | 30% |
good | 88% | 77% | 44% | 33% |
excellent | 96% | 84% | 48% | 36% |
masterwork | 116% | 102% | 58% | 44% |
legendary | 132% | 116% | 66% | 50% |
Range | 25.9 |
---|---|
Warmup | 0.3s |
ranged cooldown | 1s |
Burst shot count | 1 |
Damage | 10(bullet) |
Armor penetration | 15% |
Stopping power | - |
Research | blowback operation |
---|---|
production | machining table |
Skill Requirements | crafting :4 |
work to make | 1.4 hours |
ingredients | |
wood | |
steel | 30 |
plasteel | |
component | 2 |
advanced component |
- ads -
- ads -