sell price multiplier | 20% |
---|---|
mass | 10 kg |
max hit points | 100 |
deterioration rate | 2 / Day |
flammability | 50% |
beauty | -3 |
Accuracy (close) (Range:4) | Accuracy (short) (Range:15) | Accuracy (medium) (Range:30) | Accuracy (long) (Range:50) | |
---|---|---|---|---|
awful | 12% | 20% | 20% | 14% |
poor | 14% | 23% | 23% | 16% |
normal | 15% | 25% | 25% | 18% |
good | 17% | 28% | 28% | 20% |
excellent | 18% | 30% | 30% | 22% |
masterwork | 22% | 36% | 36% | 26% |
legendary | 25% | 41% | 41% | 30% |
Range | 30.9 |
---|---|
Warmup | 2.5s |
ranged cooldown | 2.3s |
Burst shot count | 25 |
Fire rate | 720 rpm |
Damage | 10(bullet) |
Armor penetration | 15% |
Stopping power | - |
Move speed | -0.25 |
Research | multibarrel weapons |
---|---|
production | machining table |
Skill Requirements | crafting :7 |
work to make | 16.7 hours |
ingredients | |
wood | |
steel | 160 |
plasteel | |
component | 20 |
advanced component |
- ads -
- ads -