| sell price multiplier | 20% |
|---|---|
| mass | 3.4 kg |
| max hit points | 100 |
| deterioration rate | 2 / Dia |
| flammability | 50% |
| beauty | -3 |
| Accuracy (touch) (Alcance:4) | Accuracy (short) (Alcance:15) | Accuracy (medium) (Alcance:30) | Accuracy (long) (Alcance:50) | |
|---|---|---|---|---|
| horrível | 64% | 70% | 62% | 51% |
| fraca | 72% | 78% | 69% | 58% |
| normal | 80% | 87% | 77% | 64% |
| boa | 88% | 96% | 85% | 70% |
| excelente | 96% | 104% | 92% | 77% |
| obra-prima | 116% | 126% | 112% | 93% |
| lendário | 132% | 144% | 127% | 106% |
| Alcance | 15.9 |
|---|---|
| Aquecimento | 0.9s |
| ranged cooldown | 1.25s |
| Tiro contínuo | 1 |
| Dano | 18(bala) |
| Armor penetration | 14% |
| Stopping power | 3 |
| Pesquisar | gunsmithing |
|---|---|
| produção | machining table |
| Skill Requirements | crafting :5 |
| work to make | 3.3 horas |
| Ingredientes utilizáveis | |
| madeira | |
| steel | 60 |
| plasteel | |
| component | 3 |
| advanced component | |
- ads -
- ads -