Vestimenta | |||
---|---|---|---|
nombre | Armadura - Cortante | Armadura - Contundente | Armadura - Calor |
túnica tribal | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
anorak | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
pantalón | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
camiseta | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
camisa | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
gabardina | 24.3% *1 50.4% *3 90% *4 | 7.2% *1 13% *3 24.3% *4 | 45% *1 108% *3 129.6% *4 |
chaqueta | 24.3% *1 50.4% *3 90% *4 | 7.2% *1 13% *3 24.3% *4 | 45% *1 108% *3 129.6% *4 |
armadura de placas | 78.8% *5 | 39.4% *5 | 63.1% *5 |
chaleco antibalas | 120% *6 | 43.2% *6 | 32.4% *6 |
pantalón antibalas | 48% *6 | 9.6% *6 | 12% *6 |
chaqueta antibalas | 48% *6 | 9.6% *6 | 12% *6 |
armadura de explorador | 110.4% *6 | 48% *6 | 55.2% *6 |
armadura de marine | 129.6% *6 | 54% *6 | 64.8% *6 |
camisa formal | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
corsé | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
chaleco formal | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
túnica prestigiosa | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
servarmadura catafracta | 144% *6 | 60% *6 | 72% *6 |
camisa eltex | 8.4% *6 | 0% *6 | 4.8% *6 |
chaleco eltex | 8.4% *6 | 0% *6 | 4.8% *6 |
túnica eltex | 8.4% *6 | 0% *6 | 4.8% *6 |
servoarmadura de explorador prestigiosa | 110.4% *6 | 48% *6 | 55.2% *6 |
servoarmadura prestigiosa | 129.6% *6 | 54% *6 | 64.8% *6 |
servoarmadura catafracta prestigiosa | 144% *6 | 60% *6 | 72% *6 |
servoarmadura langosta | 104.4% *6 | 42% *6 | 49.2% *6 |
servoarmadura LG | 121.2% *6 | 48% *6 | 58.8% *6 |
servoarmadura fénix | 138% *6 | 54% *6 | 90% *6 |
sombreros | |||
nombre | Armadura - Cortante | Armadura - Contundente | Armadura - Calor |
sombrero de vaquero | 7.2% *2 33.6% *3 60% *4 | 0% *2 8.6% *3 16.2% *4 | 22% *2 72% *3 86.4% *4 |
bombín | 7.2% *2 33.6% *3 60% *4 | 0% *2 8.6% *3 16.2% *4 | 22% *2 72% *3 86.4% *4 |
tocado tribal | 7.2% *2 33.6% *3 60% *4 | 0% *2 8.6% *3 16.2% *4 | 22% *2 72% *3 86.4% *4 |
gorro | 7.2% *2 33.6% *3 60% *4 | 0% *2 8.6% *3 16.2% *4 | 22% *2 72% *3 86.4% *4 |
máscara de guerra | 19.4% *6 | 19.4% *6 | 32.4% *6 |
velo de guerra | 7.2% *2 33.6% *3 60% *4 | 0% *2 8.6% *3 16.2% *4 | 22% *2 72% *3 86.4% *4 |
casco simple | 54% *5 | 27% *5 | 43.2% *5 |
casco avanzado | 75.6% *5 | 37.8% *5 | 60.5% *5 |
casco de explorador | 110.4% *6 | 48% *6 | 55.2% *6 |
casco de marine | 120% *6 | 43.2% *6 | 108% *6 |
casco anti-psíquico | 10.8% *6 | 10.8% *6 | 32.4% *6 |
sombrero de señorita | 0% *6 | 0% *6 | 0% *6 |
sombrero de copa | 0% *6 | 0% *6 | 0% *6 |
diadema | 0% *5 | 0% *5 | 0% *5 |
corona | 0% *5 | 0% *5 | 0% *5 |
casco catafracto | 144% *6 | 60% *6 | 72% *6 |
casco eltex | 10.8% *6 | 10.8% *6 | 32.4% *6 |
casco de explorador prestigioso | 110.4% *6 | 48% *6 | 55.2% *6 |
casco de servoarmadura prestigioso | 120% *6 | 43.2% *6 | 108% *6 |
casco catafracto prestigioso | 144% *6 | 60% *6 | 72% *6 |
nombre | Armadura - Cortante | Armadura - Contundente | Armadura - Calor |
nombre | Tasa de recarga del escudo | Energía máxima del escudo |
---|---|---|
cinturón de protección | 13%/s | 110% |
nombre | Radio de bomba de humo |
---|---|
cinturón de humo | 4.9 |
- ads -
- ads -