Strój | |||
---|---|---|---|
nazwa | Pancerz - Ostre | Pancerz - Obuchowe | Pancerz - Temperatura |
Strój plemienny | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
Parka | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
Spodnie | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
Koszulka | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
Koszula | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
Prochowiec | 24.3% *1 50.4% *3 90% *4 | 7.2% *1 13% *3 24.3% *4 | 45% *1 108% *3 129.6% *4 |
Kurtka | 24.3% *1 50.4% *3 90% *4 | 7.2% *1 13% *3 24.3% *4 | 45% *1 108% *3 129.6% *4 |
Zbroja płytowa | 78.8% *5 | 39.4% *5 | 63.1% *5 |
Kamizelka kuloodporna | 120% *6 | 43.2% *6 | 32.4% *6 |
Spodnie balistyczne | 48% *6 | 9.6% *6 | 12% *6 |
Kamizelka balistyczna | 48% *6 | 9.6% *6 | 12% *6 |
Zbroja zwiadowcy | 110.4% *6 | 48% *6 | 55.2% *6 |
Zbroja marine | 129.6% *6 | 54% *6 | 64.8% *6 |
Koszula formalna | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
Gorset | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
Kamizelka formalna | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
Prestiżowa szata | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
Zbroja katafrakta | 144% *6 | 60% *6 | 72% *6 |
Elteksowa koszulka | 8.4% *6 | 0% *6 | 4.8% *6 |
Elteksowa kamizelka | 8.4% *6 | 0% *6 | 4.8% *6 |
Elteksowa szata | 8.4% *6 | 0% *6 | 4.8% *6 |
Prestiżowa zbroja zwiadowcy | 110.4% *6 | 48% *6 | 55.2% *6 |
Prestiżowa zbroja marine | 129.6% *6 | 54% *6 | 64.8% *6 |
Prestiżowa zbroja katafrakta | 144% *6 | 60% *6 | 72% *6 |
Zbroja szarańczy | 104.4% *6 | 42% *6 | 49.2% *6 |
Zbroja grenadiera | 121.2% *6 | 48% *6 | 58.8% *6 |
Zbroja feniksa | 138% *6 | 54% *6 | 90% *6 |
nakrycie głowy | |||
nazwa | Pancerz - Ostre | Pancerz - Obuchowe | Pancerz - Temperatura |
Kapelusz kowbojski | 7.2% *2 33.6% *3 60% *4 | 0% *2 8.6% *3 16.2% *4 | 22% *2 72% *3 86.4% *4 |
Melonik | 7.2% *2 33.6% *3 60% *4 | 0% *2 8.6% *3 16.2% *4 | 22% *2 72% *3 86.4% *4 |
Plemienne nakrycie głowy | 7.2% *2 33.6% *3 60% *4 | 0% *2 8.6% *3 16.2% *4 | 22% *2 72% *3 86.4% *4 |
Zimowa czapka | 7.2% *2 33.6% *3 60% *4 | 0% *2 8.6% *3 16.2% *4 | 22% *2 72% *3 86.4% *4 |
Maska wojenna | 19.4% *6 | 19.4% *6 | 32.4% *6 |
Chusta | 7.2% *2 33.6% *3 60% *4 | 0% *2 8.6% *3 16.2% *4 | 22% *2 72% *3 86.4% *4 |
Prosty hełm | 54% *5 | 27% *5 | 43.2% *5 |
Hełm balistyczny | 75.6% *5 | 37.8% *5 | 60.5% *5 |
Hełm zwiadowcy | 110.4% *6 | 48% *6 | 55.2% *6 |
Hełm marine | 120% *6 | 43.2% *6 | 108% *6 |
Hełm z folii PSI | 10.8% *6 | 10.8% *6 | 32.4% *6 |
Kobiecy kapelusz | 0% *6 | 0% *6 | 0% *6 |
Cylinder | 0% *6 | 0% *6 | 0% *6 |
Diadem | 0% *5 | 0% *5 | 0% *5 |
Korona | 0% *5 | 0% *5 | 0% *5 |
Hełm katafrakta | 144% *6 | 60% *6 | 72% *6 |
Elteksowy hełm | 10.8% *6 | 10.8% *6 | 32.4% *6 |
Prestiżowy hełm zwiadowcy | 110.4% *6 | 48% *6 | 55.2% *6 |
Prestiżowy hełm marine | 120% *6 | 43.2% *6 | 108% *6 |
Prestiżowy hełm katafrakta | 144% *6 | 60% *6 | 72% *6 |
nazwa | Pancerz - Ostre | Pancerz - Obuchowe | Pancerz - Temperatura |
nazwa | Prędkość regeneracji tarczy | Maksymalny poziom energii osłony |
---|---|---|
Pas aktywnej osłony | 13%/s | 110% |
nazwa | Promień paczki dymnej |
---|---|
Paczka dymna | 4.9 |
- ads -
- ads -