Apparel | |||
---|---|---|---|
name | Armor - Sharp | Armor - Blunt | Armor - Heat |
tribalwear | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
parka | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
pants | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
t-shirt | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
button-down shirt | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
duster | 24.3% *1 50.4% *3 90% *4 | 7.2% *1 13% *3 24.3% *4 | 45% *1 108% *3 129.6% *4 |
jacket | 24.3% *1 50.4% *3 90% *4 | 7.2% *1 13% *3 24.3% *4 | 45% *1 108% *3 129.6% *4 |
plate armor | 78.8% *5 | 39.4% *5 | 63.1% *5 |
flak vest | 120% *6 | 43.2% *6 | 32.4% *6 |
flak pants | 48% *6 | 9.6% *6 | 12% *6 |
flak jacket | 48% *6 | 9.6% *6 | 12% *6 |
recon armor | 110.4% *6 | 48% *6 | 55.2% *6 |
power armor | 129.6% *6 | 54% *6 | 64.8% *6 |
ruffle shirt | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
corset | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
royal vest | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
royal robe | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
cataphract armor | 144% *6 | 60% *6 | 72% *6 |
psyfocus shirt | 8.4% *6 | 0% *6 | 4.8% *6 |
psyfocus vest | 8.4% *6 | 0% *6 | 4.8% *6 |
psyfocus robe | 8.4% *6 | 0% *6 | 4.8% *6 |
prestige recon armor | 110.4% *6 | 48% *6 | 55.2% *6 |
prestige marine armor | 129.6% *6 | 54% *6 | 64.8% *6 |
prestige cataphract armor | 144% *6 | 60% *6 | 72% *6 |
locust armor | 104.4% *6 | 42% *6 | 49.2% *6 |
grenadier armor | 121.2% *6 | 48% *6 | 58.8% *6 |
phoenix armor | 138% *6 | 54% *6 | 90% *6 |
headgear | |||
name | Armor - Sharp | Armor - Blunt | Armor - Heat |
cowboy hat | 7.2% *2 33.6% *3 60% *4 | 0% *2 8.6% *3 16.2% *4 | 22% *2 72% *3 86.4% *4 |
bowler hat | 7.2% *2 33.6% *3 60% *4 | 0% *2 8.6% *3 16.2% *4 | 22% *2 72% *3 86.4% *4 |
tribal headdress | 7.2% *2 33.6% *3 60% *4 | 0% *2 8.6% *3 16.2% *4 | 22% *2 72% *3 86.4% *4 |
tuque | 7.2% *2 33.6% *3 60% *4 | 0% *2 8.6% *3 16.2% *4 | 22% *2 72% *3 86.4% *4 |
war mask | 19.4% *6 | 19.4% *6 | 32.4% *6 |
war veil | 7.2% *2 33.6% *3 60% *4 | 0% *2 8.6% *3 16.2% *4 | 22% *2 72% *3 86.4% *4 |
simple helmet | 54% *5 | 27% *5 | 43.2% *5 |
advanced helmet | 75.6% *5 | 37.8% *5 | 60.5% *5 |
recon helmet | 110.4% *6 | 48% *6 | 55.2% *6 |
power armor helmet | 120% *6 | 43.2% *6 | 108% *6 |
psychic foil helmet | 10.8% *6 | 10.8% *6 | 32.4% *6 |
ladies hat | 0% *6 | 0% *6 | 0% *6 |
top hat | 0% *6 | 0% *6 | 0% *6 |
coronet | 0% *5 | 0% *5 | 0% *5 |
crown | 0% *5 | 0% *5 | 0% *5 |
cataphract helmet | 144% *6 | 60% *6 | 72% *6 |
psyfocus helmet | 10.8% *6 | 10.8% *6 | 32.4% *6 |
prestige recon helmet | 110.4% *6 | 48% *6 | 55.2% *6 |
prestige marine helmet | 120% *6 | 43.2% *6 | 108% *6 |
prestige cataphract helmet | 144% *6 | 60% *6 | 72% *6 |
name | Armor - Sharp | Armor - Blunt | Armor - Heat |
name | Shield recharge rate | Shield max energy |
---|---|---|
shield belt | 13%/s | 110% |
name | Smokepop belt radius |
---|---|
smokepop pack | 4.9 |
- ads -
- ads -