Ruházat | |||
---|---|---|---|
Név | védelem - vágás | védelem - zúzás | védelem - hő |
törzsi ruházat | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
télikabát | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
nadrág | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
póló | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
ing | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
western kabát | 24.3% *1 50.4% *3 90% *4 | 7.2% *1 13% *3 24.3% *4 | 45% *1 108% *3 129.6% *4 |
kabát | 24.3% *1 50.4% *3 90% *4 | 7.2% *1 13% *3 24.3% *4 | 45% *1 108% *3 129.6% *4 |
páncél | 78.8% *5 | 39.4% *5 | 63.1% *5 |
repeszmellény | 120% *6 | 43.2% *6 | 32.4% *6 |
repesznadrág | 48% *6 | 9.6% *6 | 12% *6 |
repeszzubbony | 48% *6 | 9.6% *6 | 12% *6 |
recon armor | 110.4% *6 | 48% *6 | 55.2% *6 |
erőpáncél | 129.6% *6 | 54% *6 | 64.8% *6 |
ruffle shirt | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
corset | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
royal vest | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
royal robe | 16.2% *1 33.6% *3 60% *4 | 4.8% *1 8.6% *3 16.2% *4 | 30% *1 72% *3 86.4% *4 |
cataphract armor | 144% *6 | 60% *6 | 72% *6 |
psyfocus shirt | 8.4% *6 | 0% *6 | 4.8% *6 |
psyfocus vest | 8.4% *6 | 0% *6 | 4.8% *6 |
psyfocus robe | 8.4% *6 | 0% *6 | 4.8% *6 |
prestige recon armor | 110.4% *6 | 48% *6 | 55.2% *6 |
prestige marine armor | 129.6% *6 | 54% *6 | 64.8% *6 |
prestige cataphract armor | 144% *6 | 60% *6 | 72% *6 |
locust armor | 104.4% *6 | 42% *6 | 49.2% *6 |
grenadier armor | 121.2% *6 | 48% *6 | 58.8% *6 |
phoenix armor | 138% *6 | 54% *6 | 90% *6 |
fejfedők | |||
Név | védelem - vágás | védelem - zúzás | védelem - hő |
cowboykalap | 7.2% *2 33.6% *3 60% *4 | 0% *2 8.6% *3 16.2% *4 | 22% *2 72% *3 86.4% *4 |
keménykalap | 7.2% *2 33.6% *3 60% *4 | 0% *2 8.6% *3 16.2% *4 | 22% *2 72% *3 86.4% *4 |
törzsi fejdísz | 7.2% *2 33.6% *3 60% *4 | 0% *2 8.6% *3 16.2% *4 | 22% *2 72% *3 86.4% *4 |
sapka | 7.2% *2 33.6% *3 60% *4 | 0% *2 8.6% *3 16.2% *4 | 22% *2 72% *3 86.4% *4 |
harci maszk | 19.4% *6 | 19.4% *6 | 32.4% *6 |
harci fátyol | 7.2% *2 33.6% *3 60% *4 | 0% *2 8.6% *3 16.2% *4 | 22% *2 72% *3 86.4% *4 |
egyszerű sisak | 54% *5 | 27% *5 | 43.2% *5 |
fejlett sisak | 75.6% *5 | 37.8% *5 | 60.5% *5 |
recon helmet | 110.4% *6 | 48% *6 | 55.2% *6 |
erőpáncél sisak | 120% *6 | 43.2% *6 | 108% *6 |
alufólia sisak | 10.8% *6 | 10.8% *6 | 32.4% *6 |
ladies hat | 0% *6 | 0% *6 | 0% *6 |
top hat | 0% *6 | 0% *6 | 0% *6 |
coronet | 0% *5 | 0% *5 | 0% *5 |
crown | 0% *5 | 0% *5 | 0% *5 |
cataphract helmet | 144% *6 | 60% *6 | 72% *6 |
psyfocus helmet | 10.8% *6 | 10.8% *6 | 32.4% *6 |
prestige recon helmet | 110.4% *6 | 48% *6 | 55.2% *6 |
prestige marine helmet | 120% *6 | 43.2% *6 | 108% *6 |
prestige cataphract helmet | 144% *6 | 60% *6 | 72% *6 |
Név | védelem - vágás | védelem - zúzás | védelem - hő |
Név | Újratöltődés | max. pajzs |
---|---|---|
Energiapajzs öv | 13%/mp | 110% |
Név | Füstálca hatókör |
---|---|
Füstálca öv | 4.9 |
- ads -
- ads -