Apparel | |||
---|---|---|---|
name | Insulation - Cold | Insulation - Heat | Velocidade de movimento ( c/s) |
tribalwear | -11℃ *1 -13.2℃ *3 -21.5℃ *4 | +8.8℃ *1 +15.8℃ *3 +21.5℃ *4 | |
parka | -40℃ *1 -48℃ *3 -78℃ *4 | +0℃ *1 +0℃ *3 +0℃ *4 | |
pants | -4℃ *1 -4.8℃ *3 -7.8℃ *4 | +1.3℃ *1 +2.3℃ *3 +3.1℃ *4 | |
t-shirt | -4.4℃ *1 -5.3℃ *3 -8.6℃ *4 | +1.6℃ *1 +2.9℃ *3 +3.9℃ *4 | |
button-down shirt | -5.2℃ *1 -6.2℃ *3 -10.1℃ *4 | +1.6℃ *1 +2.9℃ *3 +3.9℃ *4 | |
duster | -12℃ *1 -14.4℃ *3 -23.4℃ *4 | +13.6℃ *1 +24.5℃ *3 +33.2℃ *4 | |
jacket | -16℃ *1 -19.2℃ *3 -31.2℃ *4 | +4.8℃ *1 +8.6℃ *3 +11.7℃ *4 | |
plate armor | -3.6℃ *5 | +0℃ *5 | -0.8 |
flak vest | -1.2℃ *6 | +0℃ *6 | -0.12 |
flak pants | -4.2℃ *6 | +1.2℃ *6 | -0.12 |
flak jacket | -17.3℃ *6 | +3.6℃ *6 | -0.12 |
recon armor | -38.4℃ *6 | +10.8℃ *6 | |
power armor | -40.8℃ *6 | +12℃ *6 | -0.4 |
ruffle shirt | -8℃ *1 -9.6℃ *3 -15.6℃ *4 | +1.6℃ *1 +2.9℃ *3 +3.9℃ *4 | |
corset | -8℃ *1 -9.6℃ *3 -15.6℃ *4 | +1.6℃ *1 +2.9℃ *3 +3.9℃ *4 | |
royal vest | -8℃ *1 -9.6℃ *3 -15.6℃ *4 | +1.6℃ *1 +2.9℃ *3 +3.9℃ *4 | |
royal robe | -20℃ *1 -24℃ *3 -39℃ *4 | +0℃ *1 +0℃ *3 +0℃ *4 | |
cataphract armor | -43.2℃ *6 | +14.4℃ *6 | -0.8 |
psyfocus shirt | -6℃ *6 | +1.2℃ *6 | |
psyfocus vest | -7.2℃ *6 | +1.2℃ *6 | |
psyfocus robe | -18℃ *6 | +1.2℃ *6 | |
prestige recon armor | -38.4℃ *6 | +10.8℃ *6 | |
prestige marine armor | -40.8℃ *6 | +12℃ *6 | -0.4 |
prestige cataphract armor | -43.2℃ *6 | +14.4℃ *6 | -0.8 |
locust armor | -38.4℃ *6 | +10.8℃ *6 | |
grenadier armor | -40.8℃ *6 | +12℃ *6 | -0.4 |
phoenix armor | -43.2℃ *6 | +120℃ *6 | -0.8 |
headgear | |||
name | Insulation - Cold | Insulation - Heat | Velocidade de movimento ( c/s) |
cowboy hat | -3.4℃ *2 -2.4℃ *3 -3.9℃ *4 | +6℃ *2 +14.4℃ *3 +19.5℃ *4 | |
bowler hat | -3.4℃ *2 -2.4℃ *3 -3.9℃ *4 | +4.8℃ *2 +11.5℃ *3 +15.6℃ *4 | |
tribal headdress | -3.4℃ *2 -2.4℃ *3 -3.9℃ *4 | +1.8℃ *2 +4.3℃ *3 +5.9℃ *4 | |
tuque | -17℃ *2 -12℃ *3 -19.5℃ *4 | +0℃ *2 +0℃ *3 +0℃ *4 | |
war mask | -0.5℃ *6 | +0.2℃ *6 | |
war veil | -1.7℃ *2 -1.2℃ *3 -2℃ *4 | +0.6℃ *2 +1.4℃ *3 +2℃ *4 | |
simple helmet | -0.5℃ *5 | +0℃ *5 | |
advanced helmet | -0.5℃ *5 | +0℃ *5 | |
recon helmet | -4.8℃ *6 | +2.4℃ *6 | |
power armor helmet | -4.8℃ *6 | +2.4℃ *6 | |
psychic foil helmet | -2.4℃ *6 | +1.2℃ *6 | |
ladies hat | |||
top hat | |||
coronet | |||
crown | |||
cataphract helmet | -4.8℃ *6 | +2.4℃ *6 | |
psyfocus helmet | -4.8℃ *6 | +1.2℃ *6 | |
prestige recon helmet | -4.8℃ *6 | +2.4℃ *6 | |
prestige marine helmet | -4.8℃ *6 | +2.4℃ *6 | |
prestige cataphract helmet | -4.8℃ *6 | +2.4℃ *6 | |
name | Insulation - Cold | Insulation - Heat | Velocidade de movimento ( c/s) |
- ads -
- ads -