stone blocks | |||
---|---|---|---|
name | work to build | door opening speed | rest effectiveness |
granite blocks | 600% | 45% | 90% |
limestone blocks | 600% | - | - |
marble blocks | 550% | 45% | 90% |
sandstone blocks | 500% | 45% | 90% |
slate blocks | 600% | 45% | 90% |
metallic | |||
name | work to build | door opening speed | rest effectiveness |
gold | 90% | 100% | 100% |
jade | 500% | 100% | 100% |
plasteel | 220% | 100% | 100% |
silver | 100% | 100% | 100% |
steel | 100% | 100% | 100% |
uranium | 190% | 75% | 100% |
woody | |||
name | work to build | door opening speed | rest effectiveness |
wood | 70% | 120% | 100% |
- ads -
- ads -