nume | Temperatura minimă confortabilă | Temperatura maximă confortabilă |
---|---|---|
muffalo | -55℃ | 45℃ |
gazelă | -10℃ | 40℃ |
iguana | 0℃ | 60℃ |
dromader | -22℃ | 60℃ |
urs grizzly | -40℃ | 40℃ |
urs polar | -55℃ | 40℃ |
puma | -25℃ | 40℃ |
panteră | -8℃ | 50℃ |
lynx | -50℃ | 40℃ |
cassowary | -8℃ | 50℃ |
emu | -8℃ | 50℃ |
struț | -8℃ | 50℃ |
curcan | -8℃ | 40℃ |
pui | -10℃ | 40℃ |
porc | -5℃ | 40℃ |
vacă | -10℃ | 40℃ |
alpaca | -18℃ | 45℃ |
rinoceron | -8℃ | 40℃ |
elefant | -12℃ | 50℃ |
megasloth | -55℃ | 40℃ |
thrumbo | -65℃ | 50℃ |
iepure | -30℃ | 40℃ |
iepure de zăpadă | -55℃ | 40℃ |
megascarab | 0℃ | 60℃ |
spelopede | -25℃ | 60℃ |
megapăianjen | -40℃ | 60℃ |
yorkshire terrier | -15℃ | 40℃ |
husky | -50℃ | 40℃ |
labrador retriever | -30℃ | 40℃ |
pisică | -25℃ | 40℃ |
veveriță | -35℃ | 40℃ |
alphabeaver | -40℃ | 40℃ |
capybara | -10℃ | 50℃ |
chinchilla | -15℃ | 55℃ |
boomrat | -15℃ | 40℃ |
raton | -30℃ | 40℃ |
șobolan | -30℃ | 40℃ |
căprioară | -30℃ | 40℃ |
ibex | -30℃ | 40℃ |
elan | -50℃ | 40℃ |
caribou | -50℃ | 40℃ |
mistreț sălbatic | -23℃ | 40℃ |
broască țestoasă | 0℃ | 50℃ |
cobră | 0℃ | 60℃ |
Maimuța | -5℃ | 50℃ |
boomalope | -15℃ | 40℃ |
warg | -40℃ | 40℃ |
lup forestier | -40℃ | 40℃ |
lup arctic | -55℃ | 40℃ |
vulpe fennec | -30℃ | 40℃ |
vulpe roșie | -35℃ | 40℃ |
vulpe arctică | -50℃ | 40℃ |
Om | 16℃ | 26℃ |
centipede | -100℃ | 250℃ |
lăncier | -100℃ | 250℃ |
scyther | -100℃ | 250℃ |
rață | -10℃ | 40℃ |
bison | -55℃ | 45℃ |
capră | -20℃ | 40℃ |
gâscă | -10℃ | 40℃ |
oaie | -55℃ | 40℃ |
cal | -35℃ | 45℃ |
yak | -45℃ | 40℃ |
cobai | -15℃ | 55℃ |
măgar | -25℃ | 45℃ |
nume | Temperatura minimă confortabilă | Temperatura maximă confortabilă |
- ads -
- ads -