| name | Minimum comfortable temperature | Maximum comfortable temperature |
|---|---|---|
| muffalo | -55℃ | 45℃ |
| gazelle | -10℃ | 40℃ |
| iguana | 0℃ | 60℃ |
| dromedary | -22℃ | 60℃ |
| grizzly bear | -40℃ | 40℃ |
| polar bear | -55℃ | 40℃ |
| cougar | -25℃ | 40℃ |
| panther | -8℃ | 50℃ |
| lynx | -50℃ | 40℃ |
| cassowary | -8℃ | 50℃ |
| emu | -8℃ | 50℃ |
| ostrich | -8℃ | 50℃ |
| turkey | -8℃ | 40℃ |
| chicken | -10℃ | 40℃ |
| pig | -5℃ | 40℃ |
| cow | -10℃ | 40℃ |
| alpaca | -18℃ | 45℃ |
| rhinoceros | -8℃ | 40℃ |
| elephant | -12℃ | 50℃ |
| megasloth | -55℃ | 40℃ |
| thrumbo | -65℃ | 50℃ |
| hare | -30℃ | 40℃ |
| snowhare | -55℃ | 40℃ |
| megascarab | 0℃ | 60℃ |
| spelopede | -25℃ | 60℃ |
| megaspider | -40℃ | 60℃ |
| yorkshire terrier | -15℃ | 40℃ |
| husky | -50℃ | 40℃ |
| labrador retriever | -30℃ | 40℃ |
| cat | -25℃ | 40℃ |
| squirrel | -35℃ | 40℃ |
| alphabeaver | -40℃ | 40℃ |
| capybara | -10℃ | 50℃ |
| chinchilla | -15℃ | 55℃ |
| boomrat | -15℃ | 40℃ |
| raccoon | -30℃ | 40℃ |
| rat | -30℃ | 40℃ |
| deer | -30℃ | 40℃ |
| ibex | -30℃ | 40℃ |
| elk | -50℃ | 40℃ |
| caribou | -50℃ | 40℃ |
| wild boar | -23℃ | 40℃ |
| tortoise | 0℃ | 50℃ |
| cobra | 0℃ | 60℃ |
| apekatt | -5℃ | 50℃ |
| boomalope | -15℃ | 40℃ |
| warg | -40℃ | 40℃ |
| timber wolf | -40℃ | 40℃ |
| arctic wolf | -55℃ | 40℃ |
| fennec fox | -30℃ | 40℃ |
| red fox | -35℃ | 40℃ |
| arctic fox | -50℃ | 40℃ |
| menneske | 16℃ | 26℃ |
| centipede | -100℃ | 250℃ |
| lancer | -100℃ | 250℃ |
| scyther | -100℃ | 250℃ |
| duck | -10℃ | 40℃ |
| bison | -55℃ | 45℃ |
| goat | -20℃ | 40℃ |
| goose | -10℃ | 40℃ |
| sheep | -55℃ | 40℃ |
| horse | -35℃ | 45℃ |
| yak | -45℃ | 40℃ |
| guinea pig | -15℃ | 55℃ |
| donkey | -25℃ | 45℃ |
| name | Minimum comfortable temperature | Maximum comfortable temperature |
- ads -
- ads -