navn | Vildskab | minimums fører evne | Trainability | Flokdyr |
---|---|---|---|---|
muffalo | 60% | 4 | ingen | Yes |
gazelle | 75% | 6 | intermediate | No |
leguan | 50% | 3 | ingen | No |
dromedar | 25% | 0 | ingen | Yes |
grizzly bear | 80% | 6 | advanced | No |
polar bear | 85% | 7 | advanced | No |
puma | 80% | 6 | advanced | No |
panter | 80% | 6 | advanced | No |
los | 80% | 6 | advanced | No |
Kasuarer | 80% | 6 | intermediate | No |
emu | 95% | 8 | intermediate | No |
struds | 95% | 8 | intermediate | No |
kalkun | 45% | 2 | ingen | No |
kylling | 0% | 0 | ingen | No |
gris | 7% | 0 | advanced | No |
okse | 5% | 0 | ingen | No |
alpaka | 25% | 0 | intermediate | Yes |
næsehorn | 90% | 8 | intermediate | No |
elefant | 75% | 6 | advanced | Yes |
Megasloth | 97% | 9 | advanced | No |
thrumbo | 98% | 8 | advanced | No |
hare | 75% | 6 | ingen | No |
snehare | 75% | 6 | ingen | No |
megaskarabæ | 95% | 8 | intermediate | No |
spelopender | 95% | 8 | intermediate | No |
megaedderkop | 95% | 8 | intermediate | No |
yorkshire terrier | 0% | 0 | intermediate | No |
husky | 0% | 0 | advanced | No |
labrador retriever | 0% | 0 | advanced | No |
kat | 20% | 0 | ingen | No |
egern | 75% | 6 | ingen | No |
alphabæver | 75% | 6 | intermediate | No |
Kapivar | 75% | 6 | intermediate | No |
chinchilla | 60% | 4 | intermediate | No |
sprængrotte | 75% | 6 | intermediate | No |
vaskebjørn | 75% | 6 | intermediate | No |
rotte | 50% | 3 | ingen | No |
dådyr | 75% | 6 | intermediate | No |
alpestenbuk | 55% | 3 | intermediate | No |
elg | 75% | 6 | ingen | No |
rensdyr | 75% | 6 | ingen | No |
vildsvin | 50% | 3 | intermediate | No |
skildpade | 75% | 6 | intermediate | No |
kobra | 75% | 6 | intermediate | No |
abe | 60% | 4 | intermediate | No |
sprængtilope | 60% | 4 | ingen | No |
warg | 60% | 4 | advanced | No |
timber wolf | 85% | 7 | advanced | No |
arctic wolf | 85% | 7 | advanced | No |
fennec fox | 75% | 6 | intermediate | No |
red fox | 75% | 6 | intermediate | No |
arctic fox | 75% | 6 | intermediate | No |
duck | 0% | 0 | ingen | No |
bison | 60% | 5 | ingen | Yes |
goat | 7% | 0 | ingen | No |
goose | 60% | 5 | ingen | No |
sheep | 0% | 0 | ingen | No |
horse | 50% | 4 | ingen | Yes |
yak | 11% | 0 | ingen | Yes |
guinea pig | 60% | 5 | ingen | No |
donkey | 3% | 0 | ingen | No |
navn | Vildskab | minimums fører evne | Trainability | Flokdyr |
- ads -
- ads -