name | Insulation - Cold | Insulation - Heat |
---|---|---|
tøy | -18℃ | +18℃ |
syntråd | -22℃ | +22℃ |
djevelstrand | -20℃ | +24℃ |
hypervev | -26℃ | +26℃ |
dovendyrull | -34℃ | +12℃ |
muffelull | -30℃ | +12℃ |
kamelhår | -18℃ | +26℃ |
alpakkaull | -28℃ | +16℃ |
bison wool | -26℃ | +12℃ |
sheep wool | -26℃ | +10℃ |
lappeteppe | -9℃ | +9℃ |
gasellelær | -16℃ | +16℃ |
terrierskinn | -14℃ | +16℃ |
vargskinn | -24℃ | +16℃ |
pumaskinn | -16℃ | +24℃ |
dromedarlær | -16℃ | +24℃ |
muffelskinn | -20℃ | +16℃ |
bjørneskinn | -20℃ | +20℃ |
menneskeskinn | -12℃ | +12℃ |
griselær | -12℃ | +12℃ |
hareskinn | -12℃ | +12℃ |
kasuarskinn | -10℃ | +10℃ |
Chinchillaskinn | -30℃ | +16℃ |
ørkenrevskinn | -20℃ | +16℃ |
iguanskinn | -12℃ | +12℃ |
elefantlær | -14℃ | +12℃ |
dovendyrskinn | -30℃ | +14℃ |
neshornlær | -14℃ | +14℃ |
thrumboskinn | -34℃ | +22℃ |
guinea pig fur | -38℃ | +18℃ |
name | Insulation - Cold | Insulation - Heat |
- ads -
- ads -