name | Insulation - Cold | Insulation - Heat |
---|---|---|
riie | -18℃ | +18℃ |
süniit | -22℃ | +22℃ |
kuradiriie | -20℃ | +24℃ |
hüperkude | -26℃ | +26℃ |
megasloth wool | -34℃ | +12℃ |
muffalo wool | -30℃ | +12℃ |
camelhair | -18℃ | +26℃ |
alpaca wool | -28℃ | +16℃ |
bison wool | -26℃ | +12℃ |
sheep wool | -26℃ | +10℃ |
patchleather | -9℃ | +9℃ |
plainleather | -16℃ | +16℃ |
dog leather | -14℃ | +16℃ |
wolfskin | -24℃ | +16℃ |
panthera fur | -16℃ | +24℃ |
camelhide | -16℃ | +24℃ |
bluefur | -20℃ | +16℃ |
bearskin | -20℃ | +20℃ |
human leather | -12℃ | +12℃ |
pigskin | -12℃ | +12℃ |
lightleather | -12℃ | +12℃ |
birdskin | -10℃ | +10℃ |
chinchilla fur | -30℃ | +16℃ |
foxfur | -20℃ | +16℃ |
lizardskin | -12℃ | +12℃ |
elephant leather | -14℃ | +12℃ |
heavy fur | -30℃ | +14℃ |
rhinoceros leather | -14℃ | +14℃ |
thrumbofur | -34℃ | +22℃ |
guinea pig fur | -38℃ | +18℃ |
name | Insulation - Cold | Insulation - Heat |
- ads -
- ads -