name | Armor - Sharp | Armor - Blunt | Armor - Heat |
---|---|---|---|
tøy | 36% | 0% | 18% |
syntråd | 94% | 26% | 90% |
djevelstrand | 140% | 36% | 300% |
hypervev | 200% | 54% | 288% |
dovendyrull | 80% | 0% | 110% |
muffelull | 36% | 0% | 110% |
kamelhår | 36% | 0% | 110% |
alpakkaull | 36% | 0% | 110% |
bison wool | 36% | 0% | 110% |
sheep wool | 36% | 0% | 110% |
lappeteppe | 45% | 19% | 90% |
gasellelær | 81% | 24% | 150% |
terrierskinn | 81% | 24% | 150% |
vargskinn | 102% | 24% | 150% |
pumaskinn | 93% | 24% | 150% |
dromedarlær | 81% | 24% | 150% |
muffelskinn | 81% | 24% | 150% |
bjørneskinn | 112% | 24% | 150% |
menneskeskinn | 64% | 24% | 150% |
griselær | 64% | 24% | 150% |
hareskinn | 54% | 14% | 150% |
kasuarskinn | 67% | 14% | 150% |
Chinchillaskinn | 67% | 14% | 150% |
ørkenrevskinn | 81% | 21% | 150% |
iguanskinn | 81% | 27% | 150% |
elefantlær | 112% | 24% | 150% |
dovendyrskinn | 124% | 24% | 150% |
neshornlær | 129% | 24% | 150% |
thrumboskinn | 208% | 36% | 150% |
guinea pig fur | 67% | 14% | 150% |
name | Armor - Sharp | Armor - Blunt | Armor - Heat |
- ads -
- ads -