name | Armor - Sharp | Armor - Blunt | Armor - Heat |
---|---|---|---|
tecido | 36% | 0% | 18% |
fio sintético | 94% | 26% | 90% |
cordel do diabo | 140% | 36% | 300% |
hyper fita | 200% | 54% | 288% |
megasloth wool | 80% | 0% | 110% |
muffalo wool | 36% | 0% | 110% |
camelhair | 36% | 0% | 110% |
alpaca wool | 36% | 0% | 110% |
bison wool | 36% | 0% | 110% |
sheep wool | 36% | 0% | 110% |
patchleather | 45% | 19% | 90% |
plainleather | 81% | 24% | 150% |
dog leather | 81% | 24% | 150% |
wolfskin | 102% | 24% | 150% |
panthera fur | 93% | 24% | 150% |
camelhide | 81% | 24% | 150% |
bluefur | 81% | 24% | 150% |
bearskin | 112% | 24% | 150% |
human leather | 64% | 24% | 150% |
pigskin | 64% | 24% | 150% |
lightleather | 54% | 14% | 150% |
birdskin | 67% | 14% | 150% |
chinchilla fur | 67% | 14% | 150% |
foxfur | 81% | 21% | 150% |
lizardskin | 81% | 27% | 150% |
elephant leather | 112% | 24% | 150% |
heavy fur | 124% | 24% | 150% |
rhinoceros leather | 129% | 24% | 150% |
thrumbofur | 208% | 36% | 150% |
guinea pig fur | 67% | 14% | 150% |
name | Armor - Sharp | Armor - Blunt | Armor - Heat |
- ads -
- ads -