Basics - gazelle
A small, extremely quick antelope known for its amazingly long leap.
Velocidade de movimento | 6 c/s |
---|
Body size | 0.7 |
---|
mass | 49 kg |
---|
Minimum comfortable temperature | -10℃ / 14F / 263K |
---|
Maximum comfortable temperature | 40℃ / 104F / 313K |
---|
pain shock threshold | 80% |
---|
immunity gain speed | 100% |
---|
Caçar - gazelle
Revenge chance on harm | 2% |
---|
melee DPS | 2.24 |
---|
melee armor penetration | 9% |
---|
melee dodge chance | 0% |
---|
Leather type | plainleather |
---|
leather amount | 21 |
---|
carne | gazelle meat |
---|
meat amount | 63 |
---|
Coletar - gazelle
Selvagem | 75% |
---|
minimum handling skill | 6 |
---|
Revenge chance on tame fail | 1% |
---|
market value | $150 |
---|
Trainability | intermediate |
---|
carrying capacity | 52 |
---|
Pack animal | No |
---|
Esperança de vida | idade 12 |
---|
baby | idade 0~ |
---|
juvenile | idade 0.2~ |
---|
adult | idade 0.4~ |
---|
grávida | 22Dia |
---|
múfalo
iguana