Basics - Macaco
Este macaco pode usar a sua cauda para se agarrar aos ramos, deixando as suas mãos livres para outras coisas.
| Velocidade de movimento | 4.3 c/s |
|---|
| Body size | 0.35 |
|---|
| mass | 24 kg |
|---|
| Minimum comfortable temperature | -5℃ / 23F / 268K |
|---|
| Maximum comfortable temperature | 50℃ / 122F / 323K |
|---|
| pain shock threshold | 80% |
|---|
| immunity gain speed | 100% |
|---|
Caçar - Macaco
| Revenge chance on harm | 2% |
|---|
| melee DPS | 1.38 |
|---|
| melee armor penetration | 6% |
|---|
| melee dodge chance | 0% |
|---|
| Leather type | lightleather |
|---|
| leather amount | 10 |
|---|
| carne | monkey meat |
|---|
| meat amount | 31 |
|---|
Coletar - Macaco
| Selvagem | 60% |
|---|
| minimum handling skill | 4 |
|---|
| Revenge chance on tame fail | 1% |
|---|
| market value | $100 |
|---|
| Trainability | intermediate |
|---|
| carrying capacity | 26 |
|---|
| Pack animal | No |
|---|
| Nuzzle interval | 2Dia |
|---|
| Esperança de vida | idade 30 |
|---|
| baby | idade 0~ |
|---|
| juvenile | idade 0.2~ |
|---|
| adult | idade 0.4~ |
|---|
| grávida | 16Dia |
|---|
cobra
boomalope